www.sturgisrally.org
2008 City of STURGIS MOTORCYCLE RALLY STATISTICS
50th 60th 64th 65th 66th 67th 68th
DESCRIPTION 1990 2000 2004 2005 2006 2007 2008
Estimated Attendance 400,000 633,000 514,951 525,250 456,968 507,234 414,917
*Tons of Garbage Hauled 408.88 769.55 705.87 795.18 584.99 615.9 543.04
Marriage Licenses Issued 179 197 133 109 89 79 66
*Vendor Licenses Issued - Sturgis 243 943 863 901 840 818 697
Vendor Licenses Issued - Meade Co. 307 187 222 287 259 225 204
Rally Related Deaths - per SD Highway Patrol & Meade Co. Sheriffs Office 11 10 4 6 5 5 3
Parking Tickets - Sturgis Police Dept. 359 221 273 324 303 186
Felony Drug Arrests - Sturgis Police Dept. 56 16 17 3 4 5
Misdemeanor Drug Arrests - Sturgis Police Dept. 307 97 110 61 57 96
Arrests for Non-Traffic Violations - Sturgis Police Dept. 264 248 258 161 147 215
Traffic Violations - Sturgis Police Dept. 500 145 115 167 143 154
Jailed - Meade Co. Sheriff 111 405 448 443 460 436
Calls for Service - Meade Co. Sheriff 1150 1441 1197 1217 1386 1250
Hospital Emergency Room Visits 390 340 317 448 289 370
*DOT Traffic Counts 449,527 461,507 405,475
*Mt. Rushmore Traffic Counts (in Park) 62,798 78,236 58,054
Taxable Sales / Temporary Vendors 3 mil 14.3 mil 16 mil 14.9 mil 12.38 mil 11.75 mil 10.4 mil
*SD State Sales Tax Collected 177,000 573,000 640,523 596,246 495,220 563,838 418,716
Sturgis City Sales Tax Collected 59,000 286,000 303,894 268,711 256,683 235,079 217,155
SD Dept of Tourism Tax Collected 0 143,000 158,979 148,060 123,566 140,685 104,286
*Five counts factored into formula that determines estimated annual attendance
www.sturgisrally.org